Audience Distribution
State-by-state compliance and product availability across the US
1,142,013
Total US Audience
28.0%
Avg Open Rate
5.7%
Avg CTR
2.3%
Click to FTD
Top States by User Distribution
| State | % of Users |
|---|---|
| California | 13.38% |
| Texas | 7.01% |
| Florida | 4.88% |
| New York | 4.68% |
| Ohio | 4.22% |
| Oklahoma | 4.2% |
| Arizona | 4.12% |
| Missouri | 4.05% |
| Illinois | 4.03% |
| Indiana | 3.94% |
| Other States | 45.49% |
Age Demographics
21-3017%
31-4039%
41-5029%
51+15%
Device Breakdown
mobile90%
desktop9%
tablet1%